S. No. | Type of Loan Products/Schemes | ROI on Loans & Advances | ||
AGRICULTURE SEGMENT LOANS | ||||
(i) | Kisan Credit Card And Animal Husbandry and Fisheries | Upto Rs. 50000/- | 12.00% | |
Above Rs. 50000/- & upto Rs. 2.00 lacs | 13.00% | |||
Above Rs. 2.00 lacs & upto Rs. 5.00 lacs | 14.25% | |||
Above Rs. 5.00 lacs & upto Rs. 10.00 lacs | 14.25% | |||
Above Rs. 10.00 lacs & upto Rs. 25.00 lacs | 10.50% | |||
Above Rs. 25.00 lacs | 10.50% | |||
Note | 7 % for KCC limits upto Rs. 3.00 lacs & for greater limits interest will be charged as per bank’s norms | |||
(ii) | For Loan againts Warehouse Receipt-Demand Loan for 12 months (*Interest Rate to be charged on yearly basis excluding Collatral Management Agency (CMA) charge | 8.90% | ||
(iii) | Agriculture Infrastructure Fund | Upto Rs. 2 Crore | 9.00% | |
Above Rs. 2 Crore | 10.50% | |||
(iv) | ATL Under KCC | Upto Rs. 50000/- | 12.00% | |
Above Rs. 50000/- & upto Rs. 2.00 lacs | 13.00% | |||
Above Rs. 2.00 lacs & upto Rs. 5.00 lacs | 14.00% | |||
(v) | Kisan Samriddhi Yojana | Term Loan-For Solar Plant, Two Wheeler and FarmHouse | 12.00% | |
(vi) | Two wheeler/ Four wheeler loan for farmers | For loan amount upto Rs. 2.00 lacs | 12.00% | |
For loan amount greater than Rs. 2.00 lacs & upto Rs. 25.00 lacs | 12.50% | |||
(vii) | KCC with Dairy Development Scheme | For short duration CC | As per Kisan Credit Card | |
Term Loan upto Rs. 5.00 lacs | 12.00% | |||
Term Loan greater than Rs. 5.00 lacs & upto Rs. 25.00 lacs | 13.00% | |||
(viii) | All Agriculture Term Loans including Tractor, KGC, Horticulture, vehicle, dairy, poultry, Solar pumpset, Gramin Godown , KCC converted ATL etc. | Upto Rs. 50000/- | 11.50% | |
Above Rs. 50000/- & upto Rs. 2.00 lacs | 11.50% | |||
Above Rs. 2.00 lacs & upto Rs. 5.00 lacs | 11.50% | |||
Above Rs. 5.00 lacs & upto Rs. 25.00 lacs | 12.00% | |||
Above Rs. 25.00 lacs | 12.00% | |||
(vii) | Other Agriculture Loan ( working capital) | 11.50% | ||
(ix) | Loans to SHG For Agriculture Purpose | Upto Rs. 3.00 lacs | 12.50% | |
Above Rs. 3.00 lacs | 13.00% | |||
(x) | Loan to JLG | JLG Agriculture | 11.00% | |
JLG Dairy | 11.00% | |||
Through BC | 14.00% | |||
(xi) | Agri-Gold Loan | 7.50% | ||
PERSONAL SEGMENT LOANS | ||||
(i) | Home Loan Schemes | SLAB (CIBIL SCORE WISE) | RATE | |
>=800 | 8.75% | |||
750-799 | 8.85% | |||
700-749 | 8.95% | |||
650-699 & -1 | 9.05% | |||
Less than 650 | 9.30% | |||
Note 01 | A Premium of 0.10% will be added to the Card rate for Loan up to Rs. 30 Lacs if LTV ratio is >80% & <=90% in above Mentioned home loan Category. | |||
Note 02 | 0.10 % Concession will be available to woman in above Mentioned home loan Category. | |||
REALTY HOME LOAN | SLAB (CIBIL SCORE WISE) | REVISED RATE | ||
>=800 | 9.15% | |||
750-799 | 9.20% | |||
700-749 | 9.35% | |||
650-699 & -1 | 9.50% | |||
Less than 650 | 9.60% | |||
HOME TOP-UP LOAN | SLAB (CIBIL SCORE WISE) | REVISED RATE | ||
>=800 | 9.15% | |||
750-799 | 9.25% | |||
700-749 | 9.35% | |||
650-699 & -1 | 9.45% | |||
Less than 650 | 9.60% | |||
OD-MAXGAIN | SLAB (CIBIL SCORE WISE) | REVISED RATE | ||
>=800 | 9.00% | |||
750-799 | 9.10% | |||
700-749 | 9.25% | |||
650-699 & -1 | 9.40% | |||
9.6 | 9.60% | |||
Note 01 | A Premium of 0.10% will be added to the Card rate for Loan up to Rs. 30 Lacs if LTV ratio is >80% & <=90% in above Mentioned home loan Category. | |||
Note 02 | 0.10 % Concession will be available to woman in above Mentioned home loan Category. | |||
(ii) | Car Loan Schemes | RMGB Car Loan | If CIBIL Score 750 And Above | 8.70% |
If CIBIL Score 650 And Above but less than 750 and -1 | 9.20% | |||
If CIBIL Score less than 650 | 9.60% | |||
Loyalty Car Loan | 0.10% less than from RMGB Car Loan shceme for all category. | |||
Green Car Loan | 0.25% less than from RMGB Car Loan shceme for all category. | |||
Used Car | 11% to 14.50% | |||
(iii) | Personal Loan | RMGB Salary Plus Scheme | If CIBIL Score 750 And Above | 12.10% |
650-749 & -1 | 12.60% | |||
Less than 650 | 13.00% | |||
Note 01 | 0.50 % Concession will be available if loan amount is 10 Lacs or above in RMGB Salary Plus Scheme | |||
Note 02 | 0.50 % Concession will be available for Govt. or PSUs Employee in RMGB Salary Plus Scheme | |||
(iv) | MORTGAGE LOAN | SLAB (CIBIL SCORE WISE) | REVISED RATE | |
>=800 | 10.50% | |||
750-799 | 10.60% | |||
700-749 | 10.70% | |||
650-699 & -1 | 10.80% | |||
Less than 650 | 10.90% | |||
(v) | Education Loan | 9.30% | ||
Note 01 | 0.50 % Concession will be available to Girl Student in Education Loan. | |||
(vi) | RMGB SURYA GHAR for solar Roof Top | Upto 3KW | 7.00% | |
More than 3KW and upto 10KW | 10.15% | |||
(vii) | Demand Loans /Overdrafts against Bank’s own deposits | 1.00% over the rate paid on the time deposit offered as security irrespective of the loan amount (including loans to third party, Deposits standing in the name of either singly or jointly, Trust, Institutions, Corporations etc.) | ||
(viii) | Loan against NSC/KVP/LIC | 13.95% | ||
(ix) | Personal Gold Loan | 8.60% | ||
SME SEGMENT LOANS | ||||
(i) | SME Saral Loan | (Up to Rs. 50.00 Lacs) | Term Loan/Cash Credit | 10.50% |
(ii) | SME Connect scheme | Term Loan/Cash Credit | 10.50% | |
(iii) | SIB Bandhak | Term Loan/Cash Credit | 10.50% | |
(iv) | Asset Backed Loan | Reducing OD | 10.50% | |
(v) | MSME including SRWTO, SEP, Retail Trade | Term Loan/Cash Credit | 11.50% | |
(vi) | RMGB Doctor plus Scheme | 11.30% | ||
(vii) | SME Smart Score Loan | 12.00% | ||
(viii) | Real Estate | 12.00% | ||
(ix) | RMGB Rent Plus Loan Scheme | Loan Up to 3 Years | 11.00% | |
Loan Above 3 Years To Upto 7 Years | 11.50% | |||
Loan Above 7 Years To Upto 10 Years | 12.00% | |||
(x) | RMGB Shoppe Loan Scheme | 11.50% | ||
(xi) | RMGB Professional Plus | 11.50% | ||
(xii) | Marble Plus Scheme (Term Loan and CC ) | Minimum 9.15% * | ||
(xiii) | RMGB SME/Corporate Retail Car Loan | 9.20% | ||
(xiv) | Simplified Small Business Loans (SSBL) | 11.50% | ||
(xv) | RMGB Vidyut E Auto Loan | Up to 2.00 lacs | 11.20% | |
Above 2.00 lacs & up to 25.00 lacs | 11.70% | |||
(xvi) | Loan to JLG | JLG Non Agriculture | 11.00% | |
(xvii) | Indirect loans to NGO/NCO/VAS/SHPI lending to SHG* | Upto Rs. 25.00 lacs | 12.45% | |
(xviii) | RMGB Solar Photovoltaic Water Pumping | 11.50% | ||
(xix) | Educational Loan to Institute | Term Loan | 10.50% | |
(xx) | MSME Loans (More than Rs. 50.00 Lacs) (Scheme- SME Saral Loan, SME Connect scheme, SIB Bandhak, Asset Backed Loan &RH and Other MSME loans | Minimum 8.90% * | ||
(xxi) | PM KUSUM under Agri Enterprises Loan scheme | 8.90% * | ||
(xxii) | SME Gold Loan | Demand Loan | 7.65% | |
* Term and Conditions apply. |
Revised Interest rate: Retail term deposits (less than Rs. 1 Crore) | ||||||||
Tenor | Rate for public | Rate for senior Citizen(*) | Rate for Staff | Rate for Senior citizen (*) Staff | ||||
Present rates | New rates | Present rates | New rates | Present rates | New rates | Present rates | New rates | |
7 days to 45 days | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 |
46 days to 179 days | 4.50 | 4.50 | 4.50 | 4.50 | 5.50 | 5.50 | 5.50 | 5.50 |
180 days to less than 1 year | 5.50 | 6.05 | 5.50 | 6.05 | 6.50 | 7.05 | 6.50 | 7.05 |
1 year | 6.90 | 6.90 | 7.40 | 7.40 | 7.90 | 7.90 | 8.40 | 8.40 |
More than 1 year to less than 3 year | 7.10 | 7.10 | 7.60 | 7.60 | 8.10 | 8.10 | 8.60 | 8.60 |
3 years to less than 5 year | 6.60 | 6.85 | 7.10 | 7.35 | 7.60 | 7.85 | 8.10 | 8.35 |
5 years and upto 10 years | 6.60 | 6.60 | 7.10 | 7.10 | 7.60 | 7.60 | 8.10 | 8.10 |
(*) Senior citizen benefit will be payable only for deposit for tenor of 1 year and above | ||||||||
Revised Interest rate: Bulk term deposits (Rs. 1 crore and above and less than Rs. 10 crore) | ||||||||
Tenor | Rate for public | Rate for senior Citizen(*) | Rate for Staff | Rate for Senior citizen (*) Staff | ||||
Present rates | New rates | Present rates | New rates | Present rates | New rates | Present rates | New rates | |
7 days to 45 days | 4.75 | 4.75 | 4.75 | 4.75 | 5.75 | 5.75 | 5.75 | 5.75 |
46 days to 179 days | 5.50 | 5.50 | 5.50 | 5.50 | 6.50 | 6.50 | 6.50 | 6.50 |
180 days to 1 year | 6.00 | 6.85 | 6.00 | 6.85 | 7.00 | 7.85 | 7.00 | 7.85 |
1 year | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 |
More than 1 year to less than 3 year | 6.50 | 6.90 | 7.00 | 7.40 | 7.50 | 7.90 | 8.00 | 8.40 |
3 years to less than 5 year | 6.00 | 6.35 | 6.50 | 6.85 | 7.00 | 7.35 | 7.50 | 7.85 |
5 years and upto 10 years | 6.00 | 6.10 | 6.50 | 6.60 | 7.00 | 7.10 | 7.50 | 7.60 |
(*) Senior citizen benefit will be payable only for deposit for tenor of 1 year and above |
1 | abc | 150 | 2000 |
IMPORTANT: RMGB never ask for your user id / password / pin no. through phone call / SMSes / e-mails. Any such phone call / SMSes / e-mails asking you to reveal credential or One Time Password through SMS could be attempt to withdraw money from your account.NEVER share these details to anyone. RMGB wants you to be secure.
Copyright ©2021 RMGB | Design byIT Department