S. No. | Type of Loan Products/Schemes | ROI on Loans & Advances | ||
AGRICULTURE SEGMENT LOANS | ||||
(i) | Kisan Credit Card And Animal Husbandry and Fisheries | Upto Rs. 50000/- | 12.00% | |
Above Rs. 50000/- & upto Rs. 2.00 lacs | 13.00% | |||
Above Rs. 2.00 lacs & upto Rs. 5.00 lacs | 14.25% | |||
Above Rs. 5.00 lacs & upto Rs. 10.00 lacs | 14.25% | |||
Above Rs. 10.00 lacs & upto Rs. 25.00 lacs | 10.50% | |||
Above Rs. 25.00 lacs | 10.50% | |||
Note | 7 % for KCC limits upto Rs. 3.00 lacs & for greater limits interest will be charged as per bank’s norms | |||
(ii) | For Loan againts Warehouse Receipt-Demand Loan for 12 months (*Interest Rate to be charged on yearly basis excluding Collatral Management Agency (CMA) charge | 8.45% | ||
(iii) | Agriculture Infrastructure Fund | Upto Rs. 2 Crore | 9.00% | |
Above Rs. 2 Crore | 10.50% | |||
(iv) | ATL Under KCC | Upto Rs. 50000/- | 12.25% | |
Above Rs. 50000/- & upto Rs. 2.00 lacs | 13.25% | |||
Above Rs. 2.00 lacs & upto Rs. 5.00 lacs | 14.25% | |||
(v) | Kisan Samriddhi Yojana | Term Loan-For Solar Plant, Two Wheeler and FarmHouse | 12.25% | |
(vi) | Two wheeler/ Four wheeler loan for farmers | For loan amount upto Rs. 2.00 lacs | 12.00% | |
For loan amount greater than Rs. 2.00 lacs & upto Rs. 25.00 lacs | 12.50% | |||
(vii) | KCC with Dairy Development Scheme | For short duration CC | As per Kisan Credit Card | |
Term Loan upto Rs. 5.00 lacs | 12.00% | |||
Term Loan greater than Rs. 5.00 lacs & upto Rs. 25.00 lacs | 13.00% | |||
(viii) | All Agriculture Term Loans including Tractor, KGC, Horticulture, vehicle, dairy, poultry, Solar pumpset, Gramin Godown , KCC converted ATL etc. | Upto Rs. 50000/- | 11.50% | |
Above Rs. 50000/- & upto Rs. 2.00 lacs | 11.50% | |||
Above Rs. 2.00 lacs & upto Rs. 5.00 lacs | 11.50% | |||
Above Rs. 5.00 lacs & upto Rs. 25.00 lacs | 12.00% | |||
Above Rs. 25.00 lacs | 12.00% | |||
(vii) | Other Agriculture Loan ( working capital) | 11.50% | ||
(ix) | Loans to SHG For Agriculture Purpose | Upto Rs. 3.00 lacs | 12.50% | |
Above Rs. 3.00 lacs | 13.00% | |||
(x) | Loan to JLG | JLG Agriculture | 11.00% | |
JLG Dairy | 11.00% | |||
Through BC | 14.00% | |||
(xi) | Agri-Gold Loan | 7.50% | ||
PERSONAL SEGMENT LOANS | ||||
(i) | Home Loan Schemes | RMGB Home Loan | Upto Rs. 30.00 Lacs | 6.80% |
Above Rs. 30 Lacs & upto Rs. 75 Lacs | 7.05% | |||
Above Rs. 75.00 Lacs | 7.15% | |||
Maxgain OD | Upto Rs. 30.00 Lacs | 7.15% | ||
Above Rs. 30 Lacs & upto Rs. 50 Lacs | 7.40% | |||
Note 01 | 0.10 % Concession will be available to woman in above Mentioned home loan Category. | |||
Note 02 | A Premium of 0.15% will be added to the Card rate for Non-Salaried Customer in above Mentioned home loan Category. | |||
Note 03 | A Premium of 0.10% will be added to the Card rate for Loan up to Rs. 30 Lacs if LTV ratio is >80% & <=90% in above Mentioned home loan Category. | |||
Top up Home Loan Scheme | 7.85% | |||
Note 04 | A Premium of 0.50% will be added to the Card rate for Non-Salaried Customer in above Mentioned Top up Home Loan Scheme. | |||
Corporate Home Loan | 10.50% | |||
Realty Home Loan Scheme | 7.75% | |||
(ii) | Car Loan Schemes | RMGB Car Loan | If CIBIL Score 750 And Above | 7.00% |
If CIBIL Score 650 And Above but less than 750 and -1 | 7.50% | |||
If CIBIL Score less than 650 | 7.90% | |||
Loyalty Car Loan | 0.10% less than from RMGB Car Loan shceme for all category. | |||
Used Car | Car used upto 3 years | 14.00% | ||
Car used above 3 years and upto 5 years | 15.50% | |||
(iii) | Personal Loan | RMGB Salary Plus Scheme | If CIBIL Score 750 And Above | 10.60% |
If CIBIL Score 700 And Above but less than 750 | 11.10% | |||
If CIBIL Score -1 | 11.10% | |||
If CIBIL Score less than 700 | 11.50% | |||
Note 01 | 0.50 % Concession will be available if loan amount is 10 Lacs or above in RMGB Salary Plus Scheme | |||
Note 02 | 0.50 % Concession will be available for Govt. or PSUs Employee in RMGB Salary Plus Scheme | |||
(iv) | Mortgage Loan(against immovable property) | TL and Reducing OD | Upto Rs. 50 Lacs | 9.50% |
Above Rs. 50 Lacs & upto Rs. 1.00 Crore | 9.90% | |||
(v) | Education Loan | 9.30% | ||
Note 01 | 0.50 % Concession will be available to Girl Student in Education Loan. | |||
(vi) | RMGB Roof Top Solar Plant Scheme | 10.50% | ||
(vii) | Solar Loan Scheme “Soorya Kiran” | 11.30% | ||
(viii) | Demand Loans /Overdrafts against Bank’s own deposits | 1.00% over the rate paid on the time deposit offered as security irrespective of the loan amount (including loans to third party, Deposits standing in the name of either singly or jointly, Trust, Institutions, Corporations etc.) | ||
(ix) | Loan against NSC/KVP/LIC | 13.95% | ||
(x) | Personal Gold Loan | 7.50% | ||
SME SEGMENT LOANS | ||||
(i) | SME Saral Loan | (Up to Rs. 50.00 Lacs) | Term Loan/Cash Credit | 9.50% |
(ii) | SME Connect scheme | Term Loan/Cash Credit | 9.25% | |
(iii) | SIB Bandhak | Term Loan/Cash Credit | 10.50% | |
(iv) | Asset Backed Loan | Reducing OD | 9.00% | |
(v) | MSME including SRWTO, SEP, Retail Trade | Term Loan/Cash Credit | 10.50% | |
(vi) | RMGB Doctor plus Scheme | 9.75% | ||
(vii) | SME Smart Score Loan | 10.50% | ||
(viii) | Real Estate | 10.50% | ||
(ix) | RMGB Rent Plus Loan Scheme | Loan Up to 3 Years | 10.00% | |
Loan Above 3 Years To Upto 7 Years | 10.50% | |||
Loan Above 7 Years To Upto 10 Years | 10.75% | |||
(x) | RMGB Shoppe Loan Scheme | 11.50% | ||
(xi) | RMGB Professional Plus | 11.50% | ||
(xii) | Marble Plus Scheme (Term Loan and CC ) | 11.25% | ||
Note 01 | (Fixed for one year from date of sanction) and from IInd year 11.50% | |||
(xiii) | RMGB SME/Corporate Retail Car Loan | 7.90% | ||
(xiv) | Simplified Small Business Loans (SSBL) | 10.50% | ||
(xv) | RMGB Vidyut E Auto Loan | Up to 2.00 lacs | 11.20% | |
Above 2.00 lacs & up to 25.00 lacs | 11.70% | |||
(xvi) | Loan to JLG | JLG Non Agriculture | 11.00% | |
(xvii) | Indirect loans to NGO/NCO/VAS/SHPI lending to SHG* | Upto Rs. 25.00 lacs | 12.45% | |
(xviii) | RMGB Solar Photovoltaic Water Pumping | 11.50% | ||
(xix) | Educational Loan to Institute | Term Loan | 10.50% | |
(xx) | MSME Loans (More than Rs. 50.00 Lacs) (Scheme- SME Saral Loan, SME Connect scheme, SIB Bandhak, Asset Backed Loan &RH and Other MSME loans | Minimum 8.40% ** | ||
(xxi) | SME Gold Loan | Demand Loan | 7.65% | |
** Term and Conditions apply. |
|
1 | abc | 150 | 2000 |
IMPORTANT: RMGB never ask for your user id / password / pin no. through phone call / SMSes / e-mails. Any such phone call / SMSes / e-mails asking you to reveal credential or One Time Password through SMS could be attempt to withdraw money from your account.NEVER share these details to anyone. RMGB wants you to be secure.
Copyright ©2021 RMGB | Design byIT Department